Par 70
CSS 70
Division 1
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Joe Fear | 70 - 7 = 63 | 5.8 | Lowest Gross |
| Mr Graham Waddell | 78 - 12 = 66 | 10.7 | |
| Mr Sam Crutchley | 70 - 3 = 67 | 3.0 | Lowest Gross After Count-Back |
| Mr Mike Gillam | 79 - 12 = 67 | 10.9 | After Count-Back |
| Mr Charlie Carpenter | 80 - 11 = 69 | 10.7 | |
| Mr William Mather | 72 - 3 = 69 | 3.1 | |
| Mr Will Broderick | 81 - 12 = 69 | 11.7 | |
| Mr Geoff Cook | 74 - 5 = 69 | 5.2 | |
| Mr Mark Hewlett | 81 - 11 = 70 | 10.8 | |
| Mr Mark Wait | 74 - 4 = 70 | 4.1 | |
| Mr Matthew Hood | 79 - 9 = 70 | 8.9 | |
| Mr Tim Dando | 75 - 4 = 71 | 3.8 | |
| Mr Daniel Lewis | 74 - 3 = 71 | 2.9 | |
| Mr Roy Ford | 82 - 11 = 71 | 11.3 | |
| Mr Jeff Lewis | 83 - 12 = 71 | 12.0 | |
| Mr Tyran Hope | 83 - 11 = 72 | 11.1 | |
| Mr Ray Wright | 82 - 10 = 72 | 10.0 | |
| Mr Chris Stanley | 82 - 10 = 72 | 9.5 | |
| Mr Marc Rossiter | 78 - 6 = 72 | 5.8 | |
| Mr Crawford Brown | 84 - 12 = 72 | 12.3 | |
| Mr Andy Burrell | 84 - 11 = 73 | 11.3 | |
| Mr John Beynon | 84 - 11 = 73 | 10.6 | |
| Mr Andy Eyers | 85 - 12 = 73 | 12.3 | |
| Mr Lloyd Williams | 80 - 7 = 73 | 7.3 | |
| Mr Steve Baker | 81 - 8 = 73 | 8.3 | |
| Mr Simon Payne | 83 - 10 = 73 | 9.6 | |
| Mr Steve Baker | 79 - 6 = 73 | 6.4 | |
| Mr Nick Collins | 82 - 8 = 74 | 7.9 | |
| Mr Rob Baker | 84 - 10 = 74 | 9.6 | |
| Mr Nathan Morgan | 79 - 5 = 74 | 4.6 | |
| Mr Dan Wilmott | 79 - 5 = 74 | 5.2 | |
| Mr Shane Jones | 83 - 9 = 74 | 8.8 | |
| Mr Kieron Lock | 85 - 11 = 74 | 10.8 | |
| Mr Justin White | 73 - -2 = 75 | -2.1 | |
| Mr Paul Mccouaig | 87 - 12 = 75 | 12.3 | |
| Mr Tom Hood | 80 - 5 = 75 | 4.6 | |
| Mr Arthur Mathews | 87 - 12 = 75 | 12.0 | |
| Mr Jim Hobday | 83 - 7 = 76 | 7.5 | |
| Mr Richard Glass | 85 - 8 = 77 | 8.1 | |
| Mr James Cotton | 90 - 12 = 78 | 12.0 | |
| Mr Andy Rekesius | 87 - 8 = 79 | 8.4 | |
| Mr Phillip Dando | 82 - 3 = 79 | 2.7 | |
| Mr Calum Melhuish | 85 - 6 = 79 | 5.6 | |
| Mr Charlie Hellier | 86 - 5 = 81 | 5.3 | |
| Mr Kevin Elson | 91 - 10 = 81 | 10.3 | |
| Mr Dale Barlow | 93 - 10 = 83 | 10.4 | |
| Mr Graham Hill | N/R - 12 = N/R | 11.7 | |
| Mr Ian Harper | N/R - 12 = N/R | 12.0 | |
| Mr Adam Burleton | N/R - 9 = N/R | 9.4 | |
| Mr Darren Letherby | N/R - 7 = N/R | 7.0 | |
| Mr David Laken | N/R - 6 = N/R | 6.2 | |
| Mr Kevin Harrington | 84 - 9 = 75 | 9.4 | DQ - card not signed |
Division 2
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Mike Ronayne | 82 - 13 = 69 | 12.5 | Lowest Gross After Count-Back |
| Mr Kevin Stevens | 82 - 13 = 69 | 12.6 | Lowest Gross After Count-Back |
| Mr George Dobson | 87 - 17 = 70 | 16.7 | |
| Mr Paul Bailey | 87 - 16 = 71 | 15.8 | After Count-Back |
| Mr Phillip Hatherall | 88 - 17 = 71 | 17.0 | After Count-Back |
| Mr Peter Shackleford | 86 - 15 = 71 | 15.1 | After Count-Back |
| Mr Andy Carpenter | 86 - 14 = 72 | 13.7 | |
| Mr Derek Perham | 89 - 17 = 72 | 16.7 | |
| Mr Peter Burnett | 85 - 13 = 72 | 13.3 | |
| Mr Chris Fairclough | 85 - 13 = 72 | 12.5 | |
| Mr Tony Mclaughlin | 86 - 14 = 72 | 14.2 | |
| Mr Wayne Marshall | 88 - 16 = 72 | 15.8 | |
| Mr Guy Richards | 87 - 14 = 73 | 14.1 | |
| Mr Andy Pratt | 87 - 13 = 74 | 13.3 | |
| Mr Gerald Lock | 89 - 15 = 74 | ||
| Mr Ken Vick | 88 - 14 = 74 | 14.2 | |
| Mr Jim Denham | 91 - 17 = 74 | 17.2 | |
| Mr Andy Jenkins | 92 - 17 = 75 | 17.1 | |
| Mr Peter Joiner | 92 - 17 = 75 | 17.2 | |
| Mr Kevin Wesbroom | 91 - 16 = 75 | 16.4 | |
| Mr Paul Williams | 93 - 17 = 76 | 16.8 | |
| Mr Gary Lloyd | 92 - 15 = 77 | 15.4 | |
| Mr Gary Todd | 92 - 14 = 78 | 14.5 | |
| Mr Matt Eyers | 91 - 13 = 78 | 13.2 | |
| Mr Vic Witt | 95 - 17 = 78 | 17.5 | |
| Mr Dennis Taylor | 94 - 15 = 79 | 14.8 | |
| Mr Mark Powell | 95 - 16 = 79 | 16.2 | |
| Mr Paul Meacham | 95 - 15 = 80 | 15.4 | |
| Mr Neil Wright | 95 - 15 = 80 | 15.0 | |
| Mr Richard Warner | 98 - 17 = 81 | 16.6 | |
| Mr Tony Cox | 97 - 16 = 81 | 16.2 | |
| Mr Jerry O'Regan | 102 - 18 = 84 | 17.7 | |
| Mr Barry Risdale | N/R - 18i = N/R | 18.0 | |
| Mr Terry Richardson | N/R - 18 = N/R | 18.2 | |
| Mr Roger Williams | N/R - 17 = N/R | 16.5 | |
| Mr Paul Hatcher | N/R - 16 = N/R | 15.7 | |
| Mr Lee Attwood | N/R - 16 = N/R | 16.1 | |
| Mr Andy Farquharson | N/R - 14 = N/R | 14.0 | |
| Mr Andy Cox | N/R - 13 = N/R | 13.0 | |
| Mr Alan Price | N/R - 13 = N/R | 12.7 | |
| Mr Richard Furness | 97 - 13 = 84 | 13.2 | DQ - card not signed |
Division 3
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Russ Nickells | 89 - 25 = 64 | 22.1 | Lowest Gross |
| Mr Bob Jenkins | 90 - 20 = 70 | 20.0 | After Count-Back |
| Mr Ray Bartlett | 89 - 19 = 70 | 18.9 | Lowest Gross After Count-Back |
| Mr Philip Pratt | 91 - 21 = 70 | 20.9 | After Count-Back |
| Mr Terry Hegarty | 92 - 21 = 71 | 21.1 | After Count-Back |
| Mr Ted Potter | 91 - 20 = 71 | 20.3 | After Count-Back |
| Mr David Hall | 99 - 28 = 71 | 27.9 | After Count-Back |
| Mr Len Harrington | 95 - 24 = 71 | 24.2 | After Count-Back |
| Mr Tony Horgan | 92 - 20 = 72 | 20.3 | |
| Mr John Young | 95 - 23 = 72 | 23.3 | |
| Mr Martin Pratt | 92 - 20 = 72 | 19.7 | |
| Mr Jon Saunders | 92 - 19 = 73 | 18.6 | |
| Mr Paul Volans | 94 - 21 = 73 | 20.5 | |
| Mr Jeff Hawthorn | 95 - 19 = 76 | 19.5 | |
| Mr Colin Hurley | 97 - 20i = 77 | 20.3 | |
| Mr Mike Jacobs | 103 - 25 = 78 | 25.5 | |
| Mr Noel O'Regan | 98 - 20 = 78 | 19.7 | |
| Mr Phil Locke | 100 - 20 = 80 | 19.9 | |
| Mr Mark Burrell | 102 - 20 = 82 | 20.5 | |
| Mr Mark Neale | 107 - 23 = 84 | 23.2 | |
| Mr Phil Taylor | 105 - 21 = 84 | 21.4 | |
| Mr Gordon Kingston | 104 - 19 = 85 | 19.4 | |
| Mr Trevor Parnham | N/R - 27 = N/R | 26.7 | |
| Mr Phil Pope | N/R - 25 = N/R | 24.8 | |
| Mr Alex Gillam | N/R - 22 = N/R | 21.7 | |
| Mr Geoff Mark | N/R - 22 = N/R | 21.8 | |
| Mr Mike Horgan | N/R - 20 = N/R | 19.9 | |
| Mr Peter Webb | N/R - 19 = N/R | 19.2 | |
| Mr David Collings | N/R - 19i = N/R | 19.5 | |
| Mr Chris Payne | N/R - 19 = N/R | 19.4 |
No comments:
Post a Comment