Par 69
CSS 68
Division 1
| Player | Score | New Exact Handicap | |
|---|---|---|---|
| Mr Charlie Carpenter | 43 | 8.6 | |
| Mr Paul Dursley | 40 | 15.0 | |
| Mr Daniel Lewis | 38 | 3.0 | |
| Mr Calum Melhuish | 38 | 5.4 | |
| Mr Ray Wright | 36 | 10.1 | |
| Mr Steve Baker | 35 | 8.4 | |
| Mr Darren Letherby | 35 | 7.0 | |
| Mr Lloyd Williams | 35 | 7.4 | |
| Mr Chris Dando | 34 | 10.9 | |
| Mr Nelson Scott Jnr | 34 | 9.5 | |
| Mr James Cotton | 33 | 12.1 | |
| Mr Richard Rogers | 33 | 16.1 | |
| Mr Paul Bailey | 32 | 15.9 | |
| Mr Richard Fenn | 32 | 10.1 | |
| Mr Ray Driver | 31 | 15.2 | |
| Mr Tony Mclaughlin | 31 | 14.3 | |
| Mr Gary Lloyd | 30 | 15.5 | |
| Mr Bob Moore | 30 | 15.7 | |
| Mr Malcolm Palmer | 29 | 15.7 | |
| Mr Kenneth Brain | 28 | 16.2 | |
| Mr Charlie Hellier | 26 | 5.5 | |
| Mr Andy Farquharson | 21 | 14.2 | |
| Mr Ken Vick | N/R | 14.4 | |
| Mr Tyran Hope | N/R | 11.2 | |
| Mr Lee Attwood | N/R | 16.2 | |
| Mr Craig Hope | N/R | 9.5 |
Division 2
| Player | Score | New Exact Handicap | |
|---|---|---|---|
| Mr Terry Richardson | 42 | 16.7 | |
| Mr A Marshall | 39 | 19.2 | |
| Mr John Smith | 38 | 17.8 | |
| Mr Phillip Hatherall | 36 | 17.0 | |
| Mr Nelson Scott | 35 | 20.1 | |
| Mr Phil Locke | 35 | 19.9 | |
| Mr John Young | 32 | 23.4 | |
| Mr Phil Perryman | 32 | 19.5 | |
| Mr Geoff Mark | 32 | 21.9 | |
| Mr David Carter | 31 | 17.9 | |
| Mr Nick Boxley | 31 | 22.9 | |
| Mr Ian Porch | 29 | 18.8 | |
| Mr Michael Gerrard | 27 | 20.9 | |
| Mr John Hall | 26 | 28.0 | |
| Mr Neil Bayliss | 26 | 24.3 | |
| Mr Geoff Jackman | 26 | 26.8 | |
| Mr Jim Denham | 25 | 17.3 | |
| Mr Russ Nickells | 20 | 22.3 | |
| Mr William Murphy | N/R | 20.3 |
No comments:
Post a Comment