Par 69
CSS 68
Division 1
Division 2
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Jeff Hawthorn | 45 | 19.4 | |
| Mr Derek Perham | 40 | 16.7 | |
| Mr Tony Cox | 39 | 16.1 | After Count-Back |
| Mr George Dobson | 39 | 16.7 | After Count-Back |
| Mr Neil Hewlett | 39 | 18.2 | After Count-Back |
| Mr Noel O'Regan | 38 | 19.6 | |
| Mr Steve Thomas | 38 | 19.1 | |
| Mr Chris Rex | 37 | 18.7 | |
| Mr Ted Potter | 35 | 20.3 | |
| Mr Ieuan Hicks | 35 | 24.6 | |
| Mr Tony Horgan | 35 | 20.3 | |
| Mr Philip Pratt | 34 | 20.9 | |
| Mr Paul Volans | 34 | 20.5 | |
| Mr Vic Witt | 34 | 17.4 | |
| Mr John Dimmock | 34 | 26.5 | |
| Mr Andy Jenkins | 33 | 17.0 | |
| Mr Phil Locke | 33 | 19.6 | |
| Mr Phil Pope | 32 | 24.7 | |
| Mr Paul Williams | 32 | 16.8 | |
| Mr Ian Porch | 32 | 18.6 | |
| Mr Phil Taylor | 31 | 21.3 | |
| Mr Trevor Parnham | 30 | 26.6 | |
| Mr Jim Denham | 30 | 17.1 | |
| Mr Roger Prangle | 30 | 23.1 | |
| Mr Ray Bartlett | 29 | 18.8 | |
| Mr David Carter | 29 | 17.8 | |
| Mr Brian Hocking | 26 | 22.3 | |
| Mr Mike Jacobs | 26 | 25.4 | |
| Mr Gordon Kingston | 25 | 19.3 | |
| Mr Jerry O'Regan | 24 | 17.6 | |
| Mr Thomas Walsh | 23 | 19.5 | |
| Mr Martin Pratt | N/R | 19.7 |
Get a free e-mail account with Hotmail. Sign-up now.
No comments:
Post a Comment