Par 69
CSS 71 - Reductions only
Division 1
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Jim Hobday | 79 - 8 = 71 | 7.3 | Lowest Gross After Count-Back |
| Mr Brian Bros | 86 - 15 = 71 | 15.0 | After Count-Back |
| Mr Tony Mclaughlin | 87 - 14 = 73 | 14.2 | After Count-Back |
| Mr David Carne | 88 - 15 = 73 | 14.8 | After Count-Back |
| Mr Dave Morgan | 89 - 15 = 74 | 14.9 | After Count-Back |
| Mr Bob Thompson | 87 - 13 = 74 | 12.6 | After Count-Back |
| Mr Roger Hill | 86 - 11 = 75 | 11.2 | |
| Mr Mark Powell | 91 - 16 = 75 | 16.1 | |
| Mr Keith Dommett | 100 - 24 = 76 | 23.6 | |
| Mr Tony Hill | 93 - 17 = 76 | 16.7 | |
| Mr Mike Ronayne | 90 - 13 = 77 | 12.8 | |
| Mr Tony Cox | 96 - 16 = 80 | 16.1 | |
| Mr Alan Gregory | 102 - 21 = 81 | 20.8 | |
| Mr Graham Macaulay | N/R - 24 = N/R | 24.1 | |
| Mr Terry Richardson | N/R - 18 = N/R | 18.1 | |
| Mr Mike Hawker | N/R - 14i = N/R | 14.4 | |
| Mr Alan Price | N/R - 13 = N/R | 12.5 | |
| Mr Andy Pratt | N/R - 13 = N/R | 13.2 |
Get a free e-mail account with Hotmail. Sign-up now.
No comments:
Post a Comment