Par 70
CSS 69
Division 1
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr William Mather | 67 - 3 = 64 | 2.9 | |
| Mr David Laken | 71 - 7 = 64 | 6.1 | |
| Mr Steve Baker | 73 - 7 = 66 | 6.4 | |
| Mr Nelson Scott Jnr | 76 - 10 = 66 | 9.4 | |
| Mr Geoff Cook | 74 - 6 = 68 | 5.4 | |
| Mr Joe Fear | 75 - 7 = 68 | 7.2 | |
| Mr Jim Hobday | 76 - 8 = 68 | 7.3 | |
| Mr Mark Wait | 74 - 5 = 69 | 4.5 | |
| Mr Daniel Lewis | 72 - 3 = 69 | 3.0 | |
| Mr Richard Smith | 78 - 8 = 70 | 8.0 | |
| Mr Roy Ford | 82 - 11 = 71 | 11.3 | |
| Mr Ray Wright | 81 - 10 = 71 | 9.9 | |
| Mr Kieron Lock | 84 - 11 = 73 | 10.6 | |
| Mr Sam Crutchley | 77 - 4 = 73 | 4.0 | |
| Mr Neil Shipway | 87 - 11 = 76 | 10.9 | |
| Mr Robert Egerton | N/R - 12 = N/R | 11.8 | |
| Mr Alan Price | N/R - 12 = N/R | 12.4 | |
| Mr Stuart Coles | N/R - 12i = N/R | 12.5 | |
| Mr Darren Letherby | N/R - 7 = N/R | 6.9 | |
| Mr Charlie Hellier | N/R - 5 = N/R | 5.4 | |
| Mr Graham Hill | 78 - 12 = 66 | 11.4 | DQ - card not signed |
| Mr Graham Waddell | 84 - 12 = 72 | 12.2 | DQ - no card |
Division 2
| Player | Score | New Exact Handicap | |
|---|---|---|---|
| Mr Brian Constable | 78 - 13 = 65 | 11.8 | |
| Mr Ray Driver | 84 - 15 = 69 | 15.1 | |
| Mr Terry Willis | 88 - 18 = 70 | 17.6 | |
| Mr Bob Best | 88 - 17 = 71 | 17.1 | |
| Mr Phillip Hatherall | 89 - 17 = 72 | 16.9 | |
| Mr Richard Rogers | 89 - 17 = 72 | 16.8 | |
| Mr Kenneth Brain | 89 - 16 = 73 | 15.9 | |
| Mr Lee Attwood | 90 - 16 = 74 | 15.9 | |
| Mr Tony Mclaughlin | 89 - 14 = 75 | 14.2 | |
| Mr Bob Moore | 91 - 16 = 75 | 15.6 | |
| Mr Dave Laken Snr | 91 - 16 = 75 | 16.5 | |
| Mr Paul Bailey | 92 - 16 = 76 | 15.7 | |
| Mr Ken Vick | 91 - 14 = 77 | 14.0 | |
| Mr Michael Gray | 94 - 16 = 78 | 15.8 | |
| Mr Pete Chidgey | 99 - 16 = 83 | 16.4 | |
| Mr Terry Richardson | N/R - 18 = N/R | 18.1 | |
| Mr Ian Porch | N/R - 18 = N/R | 18.5 | |
| Mr Andy Farquharson | N/R - 14 = N/R | 13.7 | |
| Mr Peter Burnett | N/R - 13 = N/R | 13.1 |
Division 3
| Player | Score | New Exact Handicap | |
|---|---|---|---|
| Mr John Smith | 81 - 20 = 61 | 17.8 | |
| Mr Matt Neno | 85 - 20 = 65 | 19.0 | |
| Mr Nelson Scott | 92 - 20 = 72 | 20.1 | |
| Mr Mike Gibson | 95 - 22 = 73 | 22.1 | |
| Mr Steve Fox | 93 - 19 = 74 | 19.1 | |
| Mr Phil Perryman | 93 - 19 = 74 | 19.4 | |
| Mr Derek Bond | 98 - 23 = 75 | 23.4 | |
| Mr William Murphy | 95 - 20 = 75 | 20.0 | |
| Mr Steve Peters | 95 - 19 = 76 | 19.3 | |
| Mr Ian Johnson | 97 - 21 = 76 | 20.7 | |
| Mr Nick Boxley | 100 - 23 = 77 | 22.7 | |
| Mr Nick Roden | 104 - 26 = 78 | 25.8 | |
| Mr Rob Leary | 107 - 26 = 81 | 25.8 | |
| Mr John Hall | N/R - 28 = N/R | 28.0 | |
| Mr Russ Nickells | N/R - 24 = N/R | 24.3 | |
| Mr Len Harrington | N/R - 24 = N/R | 24.1 | |
| Mr Adrian Pearce | N/R - 22i = N/R | 22.1 | |
| Mr John Powell | N/R - 22 = N/R | 21.7 | |
| Mr Geoff Mark | N/R - 21 = N/R | 21.5 | |
| Mr Tony Woods | N/R - 21 = N/R | 21.1 | |
| Mr Peter Webb | N/R - 19 = N/R | 19.0 | |
| Mr David Sampson | N/R - 19 = N/R | 18.7 | |
| Mr Ray Bartlett | N/R - 19 = N/R | 18.7 |
Get a free e-mail account with Hotmail. Sign-up now.
No comments:
Post a Comment