Thursday, 22 July 2010

July Alternate Medal

Sunday 11th July 2010
 
Par 69
CSS 67
 
Division 1
Player Score New Exact
Handicap
Comments
Mr Roy Ford 77 - 11 = 66 11.2 After Count-Back
Mr Geoff Cook 71 - 5 = 66 5.3 Lowest Gross After Count-Back
Mr Ray Wright 77 - 10 = 67 9.9
Mr Nick Collins 76 - 8 = 68 7.8 After Count-Back
Mr Joe Fear 75 - 7 = 68 7.2 After Count-Back
Mr Ian Harper 80 - 12 = 68 12.0 After Count-Back
Mr Robert Egerton 81 - 12 = 69 11.8
Mr Ray Driver 84 - 15 = 69 15.1
Mr Graham Hill 81 - 11 = 70 11.5
Mr Paul Bailey 86 - 16 = 70 15.8
Mr Daniel Lewis 74 - 3 = 71 2.8
Mr Neil Shipway 83 - 11 = 72 11.0
Mr Charlie Hellier 78 - 6 = 72 5.6
Mr Tim Dando 77 - 4 = 73 3.8
Mr Andy Rekesius 82 - 8 = 74 8.3
Mr Kenneth Brain 90 - 16 = 74 16.0
Mr Kieron Lock 85 - 11 = 74 10.7
Mr Mike Gillam 87 - 11 = 76 11.5
Mr Adam Burleton 87 - 10 = 77 9.7
Mr Paul Meacham 93 - 15 = 78 15.2
Mr Phillip Dando 81 - 3 = 78 2.6
Mr Andy Farquharson 98 - 14 = 84 13.8
Mr Gary Lloyd N/R - 15 = N/R 15.3
Mr Simon Payne N/R - 9 = N/R 9.5

 
Division 2
Player Score New Exact
Handicap
Comments
Mr John Powell 85 - 22 = 63 20.1
Mr Rich Poole 84 - 20 = 64 18.9 Lowest Gross
Mr Nelson Scott 87 - 20 = 67 20.1
Mr Ray Bartlett 88 - 19 = 69 18.8
Mr Peter Webb 88 - 19 = 69 19.0
Mr Shayne Flower 87 - 18 = 69 18.4
Mr Steve Fox 89 - 19 = 70 19.1
Mr Dave Laken Snr 87 - 17 = 70 16.5
Mr William Murphy 91 - 20 = 71 20.1
Mr Nick Boxley 94 - 23 = 71 22.7
Mr Richard Rogers 88 - 17 = 71 16.9
Mr Phillip Hatherall 89 - 17 = 72 16.9
Mr Geoff Jackman 99 - 27 = 72 26.6
Mr A Marshall 92 - 20 = 72 19.7
Mr John Smith 91 - 18 = 73 17.9
Mr Russ Nickells 98 - 24 = 74 24.4
Mr Michael Gerrard 96 - 21 = 75 20.7
Mr Geoff Mark 97 - 22 = 75 21.6
Mr Phil Locke 95 - 20 = 75 19.7
Mr David Sampson 94 - 19 = 75 18.8
Mr Terry Willis 94 - 18 = 76 17.7
Mr Alan Wyles 94 - 18 = 76 18.5
Mr Mike Gibson 99 - 22 = 77 22.2
Mr Phil Love 98 - 18 = 80 18.4
Mr Tony Woods N/R - 21 = N/R 21.2

 


Get a free e-mail account with Hotmail. Sign-up now.

No comments: