Par 70
CSS 70
Division 1
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr William Mather | 69 - 4 = 65 | 3.2 | Lowest Gross |
| Mr Derek White | 77 - 11 = 66 | 10.3 | After Count-Back |
| Mr Kevin Harrington | 76 - 10 = 66 | 9.1 | After Count-Back |
| Mr Richard Glass | 76 - 8 = 68 | 7.8 | |
| Mr Tyran Hope | 81 - 11 = 70 | 11.1 | |
| Mr Justin White | 69 - -2 = 71 | -2.4 | Lowest Gross |
| Mr Mike Gillam | 82 - 11 = 71 | 11.3 | |
| Mr Tim Dando | 76 - 4 = 72 | 3.7 | |
| Mr Matthew Hood | 82 - 9 = 73 | 8.9 | |
| Mr Paul Mccouaig | 86 - 12 = 74 | 12.1 | |
| Mr Graham Waddell | 86 - 12 = 74 | 12.0 | |
| Mr Chris Stanley | 86 - 9 = 77 | 9.5 | |
| Mr Sam Crutchley | 81 - 4 = 77 | 3.8 | |
| Mr Kevin Elson | 89 - 11 = 78 | 10.9 | |
| Mr John Beynon | 91 - 10i = 81 | 10.3 | |
| Mr Will Broderick | N/R - 12 = N/R | 11.9 | |
| Mr Chris Fairclough | N/R - 12 = N/R | 12.4 | |
| Mr Robert Egerton | N/R - 12 = N/R | 11.6 | |
| Mr James Cotton | N/R - 12 = N/R | 11.9 | |
| Mr Andrew Coole | N/R - 11 = N/R | 11.2 | |
| Mr David Laken | N/R - 7 = N/R | 7.1 | |
| Mr Calum Melhuish | N/R - 6 = N/R | 6.0 |
Division 2
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Robert Broderick | 77 - 13 = 64 | 11.4 | Lowest Gross |
| Mr Gary Todd | 81 - 15 = 66 | 14.1 | |
| Mr Mark Powell | 85 - 17 = 68 | 16.7 | After Count-Back |
| Mr Andy Eyers | 85 - 17 = 68 | 15.6 | After Count-Back |
| Mr Matt Eyers | 83 - 14 = 69 | 13.8 | |
| Mr Andy Pratt | 84 - 13 = 71 | 13.2 | |
| Mr Paul Meacham | 88 - 15 = 73 | 14.9 | |
| Mr Paul Williams | 91 - 17 = 74 | 16.5 | |
| Mr Derek Perham | 92 - 18 = 74 | 17.6 | |
| Mr Mike Edwards | 93 - 16 = 77 | 16.1 | |
| Mr Dean Roach | 93 - 14 = 79 | 13.6 | |
| Mr Peter Shackleford | 95 - 15 = 80 | 15.1 | |
| Mr Guy Richards | 95 - 14 = 81 | 14.1 | |
| Mr Andy Farquharson | 96 - 15 = 81 | 15.2 | |
| Mr Dennis Taylor | 96 - 14i = 82 | 14.4 | |
| Mr Mike Ronayne | 98 - 13 = 85 | 12.7 | |
| Mr Terry Richardson | N/R - 18 = N/R | 18.0 | |
| Mr Jim Denham | N/R - 17 = N/R | 16.6 | |
| Mr Wayne Marshall | N/R - 17 = N/R | 16.7 | |
| Mr Clive Arberry | N/R - 17i = N/R | 17.4 | |
| Mr Peter Joiner | N/R - 17 = N/R | 17.1 | |
| Mr Bob Best | N/R - 17 = N/R | 17.1 | |
| Mr George Dobson | N/R - 17 = N/R | 17.2 | |
| Mr Phillip Hatherall | N/R - 17 = N/R | 16.9 | |
| Mr Paul Bailey | N/R - 16 = N/R | 15.6 | |
| Mr Pete Chidgey | N/R - 16 = N/R | 16.3 | |
| Mr Michael Gray | N/R - 16 = N/R | 15.7 | |
| Mr Wayne Jacobs | N/R - 16 = N/R | 16.5 | |
| Mr Peter Latham | N/R - 13 = N/R | 12.6 | |
| Mr Brian Constable | N/R - 13 = N/R | 12.6 | |
| Mr Crawford Brown | N/R - 13 = N/R | 12.7 |
Division 3
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mr Jack Wait | 90 - 20 = 70 | 20.0 | Lowest Gross After Count-Back |
| Mr John Smith | 90 - 20 = 70 | 20.2 | Lowest Gross After Count-Back |
| Mr Phil Pope | 96 - 24 = 72 | 24.4 | |
| Mr Peter Wootton | 95 - 22 = 73 | 21.7 | |
| Mr Jeff Hawthorn | 97 - 22 = 75 | 22.1 | |
| Mr David Hall | 103 - 28 = 75 | 27.8 | |
| Mr Rich Poole | 95 - 20 = 75 | 19.8 | |
| Mr Martin Pratt | 97 - 20 = 77 | 19.9 | |
| Mr Mark Burrell | 101 - 20 = 81 | 20.3 | |
| Mr Philip Pratt | 103 - 21 = 82 | 20.7 | |
| Mr Thomas Walsh | 109 - 19 = 90 | 19.2 | |
| Mr Robert Morley | N/R - 26 = N/R | 25.9 | |
| Mr Len Harrington | N/R - 24 = N/R | 23.8 | |
| Mr Roger Prangle | N/R - 23 = N/R | 22.8 | |
| Mr Nick Boxley | N/R - 23 = N/R | 22.6 | |
| Mr Alex Gillam | N/R - 21 = N/R | 21.5 | |
| Mr Geoff Mark | N/R - 21 = N/R | 21.4 | |
| Mr Ted Potter | N/R - 20 = N/R | 20.3 | |
| Mr Paul Volans | N/R - 20 = N/R | 20.4 | |
| Mr Ian Johnson | N/R - 20 = N/R | 20.5 |
Get a free e-mail account with Hotmail. Sign-up now.
No comments:
Post a Comment