Monday, 21 June 2010

June Alternate Medal

Saturday 12th June 2010
Par 69
CSS 67
 
Division 1

Player Score New Exact
Handicap
Mr Andy Eyers 75 - 16 = 59 13.2
Mr Steve Baker 71 - 8 = 63 7.0
Mr Matt Eyers 78 - 14 = 64 12.9
Mr Calum Melhuish 70 - 6 = 64 5.4
Mr Kevin Elson 75 - 11 = 64 10.1
Mr Crawford Brown 78 - 13 = 65 12.2
Mr Clive Patch 81 - 16 = 65 15.5
Mr Jim Hobday 73 - 8 = 65 7.4
Mr Daniel Lewis 70 - 3 = 67 2.9
Mr Paul Mccouaig 80 - 12 = 68 12.1
Mr Ian Harper 80 - 12 = 68 12.0
Mr Matthew Hood 77 - 9 = 68 8.9
Mr Alex Patch 81 - 13 = 68 13.0
Mr Mark Hewlett 79 - 11 = 68 10.8
Mr Alan Price 81 - 12 = 69 12.3
Mr Charlie Hellier 74 - 5 = 69 5.2
Mr Tony Mclaughlin 83 - 14 = 69 14.0
Mr Ian Bradshaw 80 - 11 = 69 11.2
Mr Kevin Harrington 78 - 9 = 69 9.1
Mr Kevin Crehan 85 - 15 = 70 14.7
Mr Kevin Wesbroom 86 - 16 = 70 16.3
Mr Bob Binstead 87 - 16 = 71 16.2
Mr Joe Fear 79 - 7 = 72 7.4
Mr Roy Ford 83 - 11 = 72 11.3
Mr Robert Broderick 83 - 11 = 72 11.5
Mr Chris Fairclough 84 - 12 = 72 12.5
Mr Adam Burleton 82 - 10 = 72 9.6
Mr Mike Gillam 84 - 11 = 73 11.4
Mr Richard Glass 82 - 8 = 74 7.9
Mr Nick Collins 83 - 8 = 75 7.9
Mr Jeff Lewis 87 - 12 = 75 11.9
Mr Martin Mullen 91 - 14 = 77 14.4
Mr Gary Todd 92 - 14 = 78 14.2
Mr Andy Farquharson 92 - 13 = 79 13.5
Mr Dennis Taylor 94 - 14 = 80 14.5
Mr Dean Roach 102 - 14 = 88 13.7
Mr Paul Hatcher N/R - 16 = N/R 15.6
Mr Neil Wright N/R - 15 = N/R 14.8
Mr Paul Meacham N/R - 15 = N/R 15.1
Mr Arthur Mathews N/R - 13 = N/R 13.2
Mr Andy Cox N/R - 13 = N/R 12.9
Mr Peter Latham N/R - 13 = N/R 12.7
Mr Brian Constable N/R - 13 = N/R 12.7
Mr Graham Waddell N/R - 12 = N/R 12.1
Mr Graham Hill N/R - 12 = N/R 12.0
Mr James Cotton N/R - 12 = N/R 11.9
Mr Justin White N/R - -2 = N/R -2.3

 
Division 2
Player Score New Exact
Handicap
Mr T  Hollingsbee 83 - 17 = 66 16.2
Mr Andy Jenkins 83 - 17 = 66 16.8
Mr Martin Pratt 87 - 20 = 67 19.9
Mr Noel O'Regan 87 - 20 = 67 19.8
Mr Steve Thomas 86 - 19 = 67 19.3
Mr Chris Payne 86 - 19 = 67 19.3
Mr Mark Burrell 88 - 20 = 68 20.3
Mr Kevin Muldoon 89 - 20 = 69 20.0
Mr Phil Locke 90 - 21 = 69 20.7
Mr David Carter 88 - 18 = 70 17.7
Mr Dave Summerell 89 - 18 = 71 17.8
Mr Phil Taylor 94 - 22 = 72 22.0
Mr Brian Hocking 95 - 22 = 73 22.1
Mr Jim Denham 90 - 17 = 73 16.9
Mr Gordon Kingston 95 - 22 = 73 21.6
Mr Tony Cox 91 - 17 = 74 16.6
Mr Kenneth Bowman 92 - 18 = 74 18.0
Mr John Dimmock 100 - 26 = 74 26.2
Mr Deane Coles 94 - 19 = 75 19.3
Mr Len Harrington 99 - 24 = 75 23.9
Mr Mick Roberts 100 - 24 = 76 24.1
Mr Peter Wootton 98 - 22 = 76 21.7
Mr Jeff Hawthorn 99 - 22 = 77 22.2
Mr Bob Jenkins 98 - 20 = 78 20.3
Mr Roger Prangle 101 - 23 = 78 22.9
Mr Philip Pratt 99 - 21 = 78 20.8
Mr Paul Williams 99 - 17 = 82 16.6
Mr Trevor Parnham 109 - 26 = 83 26.5
Mr Robert Morley N/R - 26 = N/R 26.0
Mr Phil Pope N/R - 24 = N/R 24.5
Mr Ian Johnson N/R - 21 = N/R 20.6
Mr Neil Hewlett N/R - 19 = N/R 18.8
Mr Thomas Walsh N/R - 19 = N/R 19.3
Mr Steve Rogers N/R - 18 = N/R 17.6
Mr Barry Risdale N/R - 18i = N/R 17.9
Mr Robert Hilborne N/R - 18 = N/R 18.2
Mr Wayne Jacobs N/R - 17 = N/R 16.6
Mr Clive Arberry N/R - 17i = N/R 17.5
Mr Vic Witt N/R - 17i = N/R 17.4
Mr Tony Horgan DQ 20.3 DQ - card not signed

 


Get a new e-mail account with Hotmail - Free. Sign-up now.

No comments: